Loading… Բեռնվում է…

Situation
Developing6–15 November5 articles
| Home | Away | Score |
|---|---|---|
| Latvia | Armenia | 0–0 |
| Cyprus | Montenegro | 1–4 |
| Home | Away | Score |
|---|---|---|
| Իսպանիա | Անգլիա | 3–2 |
| Ֆրանսիա | Թուրքիա | 2–1 |
| Բելգիա | Իտալիա | 4–1 |
| Խորվաթիա | Չեխիա | 2–1 |
| Home | Away | Score |
|---|---|---|
| Albania | Belarus | 2–0 |
| Finland | San Marino | 7–2 |
| Home | Away | Score |
|---|---|---|
| Պորտուգալիա | Դանիա | 1–4 |
| Home | Away | Score |
|---|---|---|
| Norway | Wales | 3–1 |
| Home | Away | Score |
|---|---|---|
| Hungary | Georgia | 2–0 |
| Home | Away | Score |
|---|---|---|
| Austria | Republic of Ireland | 1–0 |
| Home | Away | Score |
|---|---|---|
| Armenia | Cyprus | 1–1 |
| Italy | France | 3–1 |
| Turkey | Belgium | 2–1 |
| England | Croatia | 2–1 |
| Czechia | Spain | 2–0 |
| Albania | Finland | 2–0 |
| San Marino | Belarus | 0–2 |
| Montenegro | Latvia | 2–1 |
| Scotland | North Macedonia | 2–1 |
| Slovenia | Switzerland | 0–0 |
| Netherlands | Greece | 7–0 |
| Serbia | Germany | 1–3 |
| Moldova | Kazakhstan | 2–1 |
| Slovakia | Faroe Islands | 2–2 |
| Bulgaria | Iceland | 0–5 |
| Luxembourg | Estonia | 0–1 |
| Andorra | Gibraltar | 2–0 |
| Liechtenstein | Azerbaijan | 0–1 |
| Northern Ireland | Ukraine | 1–0 |
| Kosovo | Israel | 0–0 |
| Romania | Poland | 2–1 |
| Sweden | Bosnia and Herzegovina | 3–2 |
2 articles


1 article

1 article
1 article